1957 Ferrari 335 S Gallery
See full 1957 Ferrari 335 S Gallery here
In Detail
| submitted by | Richard Owen |
| type | Racing Car |
| built at | Maranello, Italy |
| coachbuilder | Scaglietti & C. |
| engine | Alloy,Twin Spark, 60 Degree V12 w/Dry Sump Lubrication |
| position | Front Longitudinal |
| aspiration | Natural |
| valvetrain | DOHC 2 Valves / Cyl |
| fuel feed | Six Solex 40mm Inverted Carburettors |
| displacement | 4023 cc / 245.5 in³ |
| bore | 77 mm / 3.03 in |
| stroke | 72 mm / 2.83 in |
| compression | 9.0:1 |
| power | 290.8 kw / 390.0 bhp @ 7800 rpm |
| specific output | 96.94 bhp per litre |
| bhp/weight | 443.18 bhp per tonne |
| body / frame | Aluminum Body over Type 520 Oval Tube Frame |
| driven wheels | RWD w/LSD |
| wheel type | Borrani Rudge Wiresle |
| front tires | 6.00-16 Englebert |
| rear tires | 7.00-16 Englebert |
| front brakes | Hydrualic Drums |
| rear brakes | Hydrualic Drums |
| steering | Rack & Pinion |
| f suspension | Double Wishbnes w/Coil Springs, Houdaile Shock Absorbers |
| r suspension | De Dion Axle w/Transverse Leaf Springs, Houdaile Shock Absorbers |
| curb weight | 880 kg / 1940 lbs |
| wheelbase | 2350 mm / 92.5 in |
| front track | 1310 mm / 51.6 in |
| rear track | 1286 mm / 50.6 in |
| transmission | 4-Speed Manual |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZH56gZZmnZ6qopa%2FqnmSbGxmq18%3D
