
Each ranked season of League of Legends comes with new hopes. It may finally be the season when you break into the next rank for the first time or get lucky with “Your Shop.”
In addition to new beginnings, seasons also mark game-changing patches. With seasons passing by, the metagame also changes. This keeps the game fresh for long-time players while inviting curious newcomers to Summoner’s Rift.
Riot Games has been quite punctual when it comes to patch schedules and season dates. Most seasons, so far, have ended and started around the same time of the year.
See League of Legends on AmazonThat being said, here are the start and end dates for all League of Legends seasons.
Season | Start date | End date |
1 | July 13. 2010 | Aug. 23, 2011 |
2 | Nov. 29. 2011 | Nov. 12, 2012 |
3 | Feb. 1. 2013 | Nov. 11, 2013 |
4 | Jan 10. 2014 | Nov. 11, 2014 |
5 | Jan 21. 2015 | Nov. 11, 2015 |
6 | Jan 20. 2016 | Nov. 8, 2016 |
7 | Dec 8. 2016 | Nov. 7, 2017 |
8 | Jan 16. 2018 | Nov. 12, 2018 |
9 | Jan 23. 2019 | Nov. 19, 2019 |
10 | Jan 10. 2020 | Nov. 10, 2020 |
11 | Jan 8. 2021 | Nov. 15, 2021 |
12 | Jan. 7, 2022 | November 2022 |
13 | TBA | TBA |
ncG1vNJzZmicn6mytLzOq6usZpOkunC4xJqerp1dpLNuuMSgnKeco2S7psPSaKqtmaKpeqK6w2acp5xdma61sdJmnaiqXZa5rXnLnpigrZVivKd5y56enqaUqHq0scCspqer